AWWA C207-07 Hub Type, class E, Slip-on Steel Pipe Flanges
275 PSI
Dimensions in Inches
Nom. size | Outside Ø (OD) | Slip-on Bore (ID) | No. of Bolt Holes | Ø of Holes | Ø Bolt Circle (BC) | Flange Dimensions | Weight (lbs) |
T | L | E |
4 | 9.00 | 4.57 | 8 | 0.750 | 7.50 | 0.938 | 1.312 | 5.312 | 13 |
5 | 10.00 | 5.66 | 8 | 0.875 | 8.50 | 0.938 | 1.438 | 6.438 | - |
6 | 11.00 | 6.72 | 8 | 0.875 | 9.50 | 1.000 | 1.562 | 7.562 | 19 |
8 | 13.50 | 8.72 | 8 | 0.875 | 11.75 | 1.125 | 1.750 | 9.688 | 30 |
10 | 16.00 | 10.88 | 12 | 1.000 | 14.25 | 1.188 | 1.938 | 12.000 | 43 |
12 | 19.00 | 12.88 | 12 | 1.000 | 17.00 | 1.250 | 2.188 | 14.375 | 64 |
14 | 21.00 | 14.19 | 12 | 1.125 | 18.75 | 1.375 | 2.250 | 15.750 | 85 |
16 | 23.50 | 16.19 | 16 | 1.125 | 21.25 | 1.438 | 2.500 | 18.000 | 93 |
18 | 25.00 | 18.19 | 16 | 1.250 | 22.75 | 1.562 | 2.688 | 19.875 | 120 |
20 | 27.50 | 20.19 | 20 | 1.250 | 25.00 | 1.688 | 2.875 | 22.000 | 155 |
22 | 29.50 | 22.19 | 20 | 1.375 | 27.25 | 1.812 | 3.125 | 24.250 | - |
24 | 32.00 | 24.19 | 20 | 1.375 | 29.50 | 1.875 | 3.250 | 26.125 | 210 |
26 | 34.25 | 26.19 | 24 | 1.375 | 31.75 | 2.000 | 3.375 | 28.500 | - |
28 | 36.50 | 28.19 | 28 | 1.375 | 34.00 | 2.062 | 3.438 | 30.750 | - |
30 | 38.75 | 30.19 | 28 | 1.375 | 36.00 | 2.125 | 3.500 | 32.750 | 305 |
32 | 41.75 | 32.19 | 28 | 1.625 | 38.50 | 2.250 | 3.625 | 35.000 | - |
36 | 46.00 | 36.19 | 32 | 1.625 | 42.75 | 2.375 | 3.750 | 39.250 | 450 |
38 | 48.75 | 38.19 | 32 | 1.625 | 45.25 | 2.375 | 3.750 | 41.750 | - |
40 | 50.75 | 40.19 | 36 | 1.625 | 47.25 | 2.500 | 3.875 | 43.750 | - |
42 | 53.00 | 42.19 | 36 | 1.625 | 49.50 | 2.625 | 4.000 | 46.000 | 605 |
44 | 55.25 | 44.19 | 40 | 1.625 | 51.75 | 2.625 | 4.000 | 48.000 | - |
48 | 59.50 | 48.19 | 44 | 1.625 | 56.00 | 2.750 | 4.125 | 52.250 | 800 |
54 | 66.25 | 54.19 | 44 | 1.875 | 62.75 | 3.000 | 4.375 | 58.750 | 1025 |
60 | 73.00 | 60.19 | 52 | 1.875 | 69.25 | 3.125 | 4.500 | 65.250 | 1250 |
66 | 80.00 | 66.19 | 52 | 1.875 | 76.00 | 3.375 | 4.875 | 71.500 | - |
72 | 86.50 | 72.19 | 60 | 1.875 | 82.50 | 3.500 | 5.000 | 78.500 | 1925 |
78 | 93.00 | 78.19 | 64 | 2.125 | 89.00 | 3.875 | 5.375 | 84.500 | - |
84 | 99.75 | 84.19 | 64 | 2.125 | 95.50 | 3.875 | 5.375 | 90.500 | 2600 |
90 | 106.50 | 90.19 | 68 | 2.438 | 102.00 | 4.250 | 5.750 | 96.750 | - |
96 | 113.25 | 96.19 | 68 | 2.438 | 108.50 | 4.250 | 5.750 | 102.750 | 3275 |
|
|
Không có nhận xét nào:
Đăng nhận xét