THÔNG SỐ KỸ THUẬT: FLANGED JIS 10K STANDARD - FF
Des. of Goods | Thicknesst(mm) | Inside Dia.Do(mm) | Outside Dia.D(mm) | Dia. of CircleC(mm) | Number of Bolt Holes | Hole Dia.h(mm) | Approx. Weight(kg/Pcs) |
inch | DN |
1/2 | 15 | 12 | 22.2 | 95 | 70 | 4 | 15 | 0.57 |
3/4 | 20 | 14 | 27.7 | 100 | 75 | 4 | 15 | 0.73 |
1 | 25 | 14 | 34.5 | 125 | 90 | 4 | 19 | 1.13 |
1.1/4 | 32 | 16 | 43.2 | 135 | 100 | 4 | 19 | 1.48 |
1.1/2 | 40 | 16 | 49.1 | 140 | 105 | 4 | 19 | 1.56 |
2 | 50 | 16 | 61.1 | 155 | 120 | 4 | 19 | 1.88 |
2.1/2 | 65 | 18 | 77.1 | 175 | 140 | 4 | 19 | 2.60 |
3 | 80 | 18 | 90.0 | 185 | 150 | 8 | 19 | 2.61 |
4 | 100 | 18 | 115.4 | 210 | 175 | 8 | 19 | 3.14 |
5 | 125 | 20 | 141.2 | 250 | 210 | 8 | 23 | 4.77 |
6 | 150 | 22 | 166.6 | 280 | 240 | 8 | 23 | 6.34 |
8 | 200 | 22 | 218.0 | 330 | 290 | 12 | 23 | 7.53 |
10 | 250 | 24 | 269.5 | 400 | 355 | 12 | 25 | 11.80 |
12 | 300 | 24 | 321.0 | 445 | 400 | 16 | 25 | 12.80 |
14 | 350 | 26 | 358.1 | 490 | 445 | 16 | 25 | 18.20 |
16 | 400 | 28 | 409.0 | 560 | 510 | 16 | 27 | 25.20 |
18 | 450 | 30 | 460.0 | 620 | 565 | 20 | 27 | 29.50 |
20 | 500 | 30 | 511.0 | 675 | 620 | 20 | 27 | 33.50 |
24 | 600 | 32 | 613.0 | 795 | 730 | 24 | 33 | 45.70 |
FLANGED JIS 16K STANDARD - FF
Des. of Goods | Thicknesst(mm) | Inside Dia.Do(mm) | Outside Dia.D(mm) | Dia. of CircleC(mm) | Number of Bolt Holes | Hole Dia.h(mm) | Approx. Weight(kg/Pcs) |
inch | DN |
1/2 | 15 | 12 | 22.2 | 95 | 70 | 4 | 15 | 0.58 |
3/4 | 20 | 14 | 27.7 | 100 | 75 | 4 | 15 | 0.75 |
1 | 25 | 14 | 34.5 | 125 | 90 | 4 | 19 | 1.16 |
1.1/4 | 32 | 16 | 43.2 | 135 | 100 | 4 | 19 | 1.53 |
1.1/2 | 40 | 16 | 49.1 | 140 | 105 | 4 | 19 | 1.64 |
2 | 50 | 16 | 61.1 | 155 | 120 | 8 | 19 | 1.93 |
2.1/2 | 65 | 18 | 77.1 | 175 | 140 | 8 | 19 | 2.65 |
3 | 80 | 20 | 90.0 | 200 | 160 | 8 | 23 | 3.66 |
4 | 100 | 22 | 115.4 | 225 | 185 | 8 | 23 | 4.94 |
5 | 125 | 22 | 141.2 | 270 | 225 | 8 | 25 | 7.00 |
6 | 150 | 24 | 166.6 | 305 | 260 | 12 | 25 | 9.62 |
8 | 200 | 26 | 218.0 | 350 | 305 | 12 | 25 | 12.10 |
10 | 250 | 28 | 269.5 | 430 | 380 | 12 | 27 | 20.00 |
12 | 300 | 30 | 321.0 | 480 | 430 | 16 | 27 | 24.40 |
14 | 350 | 34 | 358.1 | 540 | 480 | 16 | 33 | 35.00 |
16 | 400 | 38 | 409.0 | 605 | 540 | 16 | 33 | 46.20 |
18 | 450 | 40 | 460.0 | 675 | 605 | 20 | 33 | 61.90 |
20 | 500 | 42 | 511.0 | 730 | 660 | 20 | 33 | 73.25 |
24 | 600 | 46 | 613.0 | 845 | 770 | 24 | 39 | 98.80 |
|
Không có nhận xét nào:
Đăng nhận xét